MPK 1350
| S.No | Parameters | Values | Remarks | |
|---|---|---|---|---|
| 1 | Technical Identification Number | 1350 | - | |
| 2 | Differential Cylinder Drive | Rod Side | Piston Side | - |
| 3 | Maximum Concrete Pressure | 60 bar | 90 bar | - |
| 4 | Maximum theoritical output | 59 Cu.m | 38 Cu.m | Based on Drive Power |
| 5 | Maximum number of strokes | 32 | 21 | Based on Drive Power |
| 6 | Maximum horizontal placing distance | 300 m | 400 m | - |
| 7 | Maximum Vertical placing distance | 80 m | 120 m | - |
| 8 | Area Ratio (Hydraulic / Concrete) | 0.2 | 0.3 | - |
| 9 | Delivery cylinder diameter x stroke | 200 * 1000 | - | |
| 10 | Delivery cylinder volume(litre) | 31.5 * 2 | - | |
| 11 | Drive Cylinder | 110 / 63 | - | |
| 12 | Engine | KOEL / ALU | Based on Requirement | |
| 13 | Drive power(MAX RECOMMENDED) | 70 KW | Maximum possible with the kit | |
| 14 | DRIVE POWER (OPTIMUM) | 54 KW | - | |
| 15 | Hydraulic circuit | Open Circuit | - | |
| 16 | Hydraulic Oil Volume | 300 Litres | Required for machine with open circuit | |
| 17 | Volume of Hopper | 600 Litres | - | |
| 18 | Type of Valve | S Valve ( 8" ) | - | |
| 19 | Weight | 1500 Kg | - | |
