
| DX 700 | DX 707 | DX 1004 | DX 1807 | DX 1807 RMC | DX 1407 HR | DX 1408 HD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S.No | Parameters | Values | Values | Values | Values | Values | Values | Values | ||||||
| 1 | Differential Cylinder Drive | Piston Side | Rod Side | Piston Side | Rod Side | Piston Side | Rod Side | Piston Side | Rod Side | Piston Side | Rod Side | Piston Side | Rod Side | Piston Side |
| 2 | Maximum Theoritical Output(m³) | 27 | 40 | 27 | 51 | 34 | 71 | 47 | 58 | 38 | 71 | 47 | 79 | 53 |
| 3 | Maximum Concrete Pressure(Bar) | 74 | 57 | 85 | 57 | 85 | 71 | 105 | 80 | 118 | 71 | 105 | 106 | 157 |
| 4 | Maximum Number of Strokes | 25 | 30 | 20 | 27 | 18 | 27 | 18 | 27 | 18 | 27 | 18 | 30 | 20 |
| 5 | Maximum Horizontal Placing Distance(m)* | 300 | 300 | 430 | 300 | 430 | 450 | 650 | 500 | 750 | 450 | 650 | 650 | 1100 |
| 6 | Maximum vertical placing distance(m)* | 80 | 80 | 120 | 80 | 120 | 105 | 160 | 120 | 180 | 105 | 160 | 160 | 230 |
| 7 | Delivery Cylinder Diameter X Stroke | 180x700 | 200x700 | 200x1000 | 200x1400 | 180x1400 | 200x1400 | 200x1400 | ||||||
| 8 | Engine | Koel/Equivalent | Koel/Equivalent | Koel/Equivalent | Koel/Equivalent | Koel/Equivalent | Koel/Equivalent | Koel/Equivalent | ||||||
| 9 | Drive power | 35KW | 49KW | 49KW | 75KW | 75KW | 108KW | 132KW | ||||||
| 10 | Hydraulic circuit | Open (OPS250) | Open (OPS250) | Open (OPS250) | Open (TPS600) | Open (TPS600) | Open (TPS600) | Open (TPS600) | ||||||
| 11 | Volume of hopper(litre) | 350 | 600 | 600 | 600 | 600 | 600 | 600 | ||||||
| 12 | Type of valve | S | S | S | S | S | S | S | ||||||
| 13 | Weight (Kg) | 2700 | 3200 | 3500 | 4000 | 4000 | 4000 | 4000 | ||||||
| 14 | Hopper feeding height(m) | 1.05 | 1.35 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | ||||||
