| DX 700 | ||
|---|---|---|
| S.No | Parameters | Values |
| 1 | Differencial Cyclinder Drive | Piston Side |
| 2 | Maximum Theoritical Output (m3) | 27 |
| 3 | Maximum Concrete Pressure (bar) | 74 |
| 4 | Maximum Number of Strokes | 25 |
| 5 | Maximum Horizontal Placing Distance (m)* | 300 |
| 6 | Maximum Vertical Placing Distance (m)* | 80 |
| 7 | Delivery Cyclinder Diameter x Stroke | 180x700 |
| 8 | Engine | Koel/Equivalent |
| 9 | Drive Power | 35KW |
| 10 | Hydraulic Circuit | Open (OPS250) |
| 11 | Volume of Hopper (Litre) | 350 |
| 12 | Type of Valve | S |
| 13 | Weight (Kg) | 2700 |
| 14 | Hopper Feeding Height (m) | 1.05 |

