| S.No | Description | IP 30 |
|---|---|---|
| 1 | Mixer | Pan/TS |
| 2 | Mixer Capacity | 0.5 m3 |
| 3 | Aggregate Storage | 4 Inline Bins |
| 4 | Aggregate Weighing | Conveyor |
| 5 | Aggregate Capacity Per Bin | 7.5 m3 |
| 6 | Maximum Size of Aggregates | 40 mm |
| 7 | Theoretical Output | 30m3/hr |
| 8 | Discharge Height | 4m |
| 9 | Maximum Aggregate Weighing | 1250 Kg |
| 10 | Maximum Cement Weighing | 250 Kg |
| 11 | Maximum Water Weighing | 150 Kg |
| 12 | Operating Voltage & Frequency | 415 V + 10 V, 50 Hz |
| 13 | Cement/Filler Weighing System | Yes |
| 14 | Water Weighing System | Yes |
| 15 | Admixture Weighing System | Yes |
| 16 | Screw Conveyor for Cement (168/219) | Optional |
| 17 | Control System | SCADA Based |
| 18 | IOT - Smart Monitoring | Optional |
