| DX 1408 HD | |||
|---|---|---|---|
| S.No | Parameters | Values | |
| 1 | Differencial Cyclinder Drive | Rod Side | Piston Side |
| 2 | Maximum Theoritical Output (m3) | 79 | 53 |
| 3 | Maximum Concrete Pressure (bar) | 106 | 157 |
| 4 | Maximum Number of Strokes | 30 | 20 |
| 5 | Maximum Horizontal Placing Distance (m)* | 650 | 1100 |
| 6 | Maximum Vertical Placing Distance (m)* | 160 | 230 |
| 7 | Delivery Cyclinder Diameter x Stroke | 200x1400 | |
| 8 | Engine | Koel/Equivalent | |
| 9 | Drive Power | 132KW | |
| 10 | Hydraulic Circuit | Open(TPS600) | |
| 11 | Volume of Hopper (Litre) | 600 | |
| 12 | Type of Valve | S(8") | |
| 13 | Weight (Kg) | 4000 | |
| 14 | Hopper Feeding Height (m) | 1.3 | |
