| DX 1807 RMC | |||
|---|---|---|---|
| S.No | Parameters | Values | |
| 1 | Differencial Cyclinder Drive | Rod Side | Piston Side |
| 2 | Maximum Theoritical Output (m3) | 58 | 38 |
| 3 | Maximum Concrete Pressure (bar) | 80 | 118 |
| 4 | Maximum Number of Strokes | 27 | 18 |
| 5 | Maximum Horizontal Placing Distance (m)* | 500 | 750 |
| 6 | Maximum Vertical Placing Distance (m)* | 120 | 180 |
| 7 | Delivery Cyclinder Diameter x Stroke | 180x1400 | |
| 8 | Engine | Koel/Equivalent | |
| 9 | Drive Power | 75KW | |
| 10 | Hydraulic Circuit | Open (TPS600) | |
| 11 | Volume of Hopper (Litre) | 600 | |
| 12 | Type of Valve | S(8") | |
| 13 | Weight (Kg) | 4000 | |
| 14 | Hopper Feeding Height (m) | 1.3 | |
