| DX 707 | |||
|---|---|---|---|
| S.No | Parameters | Values | |
| 1 | Differencial Cyclinder Drive | Rod Side | Piston Side |
| 2 | Maximum Theoritical Output (m3) | 40 | 27 |
| 3 | Maximum Concrete Pressure (bar) | 57 | 85 |
| 4 | Maximum Number of Strokes | 30 | 20 |
| 5 | Maximum Horizontal Placing Distance (m)* | 300 | 430 |
| 6 | Maximum Vertical Placing Distance (m)* | 80 | 120 |
| 7 | Delivery Cyclinder Diameter x Stroke | 200x700 | |
| 8 | Engine | Koel/Equivalent | |
| 9 | Drive Power | 49KW | |
| 10 | Hydraulic Circuit | Open (OPS250) | |
| 11 | Volume of Hopper (Litre) | 600 | |
| 12 | Type of Valve | S | |
| 13 | Weight (Kg) | 3200 | |
| 14 | Hopper Feeding Height (m) | 1.35 | |

